Large to Giant breed puppies 2 – 24 months
JOCK Junior
Just as babies are not miniature adults, puppies are not smaller, younger versions of dogs. The growth and development of a puppy is hard work, and special nutrition is required. Young dogs require a wholesome diet that is balanced.
Large to Giant breed puppies 2 – 24 months
JOCK Junior
Just as babies are not miniature adults, puppies are not smaller, younger versions of dogs. The growth and development of a puppy is hard work, and special nutrition is required. Young dogs require a wholesome diet that is balanced and easy to digest and are especially sensitive to the effects of dietary deficiencies, toxins, and poor quality ingredients.
JOCK Junior is scientifically formulated with your puppy’s health in mind, using only the highest quality ingredients, and containing everything your new pup needs to stay fit and healthy.
Because they lack the ability to digest large amounts of food at one time, it is important to divide a puppy’s diet into two or more meals. Feed your pup at least three meals per day up to 4 months of age. Dividing the meal into two meals is recommended after 4 months and has the added benefit of reducing the risk of bloating, especially in deep-chested dogs.
Available in 2Kg, 8Kg & 20Kg
Reg. No. V17572 of Act 36/1947
Available in 2Kg, 8Kg & 20Kg
Reg. No. V17573 of Act 36/1947
Antioxidants
Boost immune system
Added Vitamin C, E and chelated selenium are natural antioxidants which help protect your puppy’s body against harmful free radicals.
Chondroitin & Glucosamine
Promote healthy joints
Chondroitin and glucosamine are both building blocks of cartilage and help to maintain healthy joints.
Amino Acids
Aids muscle development
Amino acids are the building blocks of protein and ensure healthy muscle development.
Omega 3 & 6
Healthy skin and coat
Omega 3 & 6 are polyunsaturated fatty acids that have shown to promote the brilliance and sheen of your puppy’s skin and coat.
Feeding Guidelines
Feeding Guidelines
Ingredients & Guaranteed Analysis
Ingredients
Cereals (min 5% Rice); Meat & Animal Derivatives (min 10% Poultry), Derivatives of Vegetable Origin, Vegetable Protein Extracts, Fats & Oils, Fish & Fish Derivatives, Vitamins & Minerals and Approved Antioxidants. This product contains genetically modified ingredients.
Guaranteed Analysis
Protein | 24% min |
Moisture | 10% max |
Fat | 10% max |
Fibre | 3% max |
Ash | 6.5% max |
Phosphorous | 0.8% min |
Calcium: Phosphorous Ratio | 1-1.5:1 |
Omega 6: Omega 3 fatty acids Ratio | 5-10:1 |
Chondroitin & Glucosamine | 400 mg/kg |
Feeding Guidelines
Daily Requirement (Grams)
< Swipe the table to view more >
Expected Adult Weight (KG) | 2 Months | 3 Months | 4 Months | 5 Months | 6 Months | 7 Months | 12 Months | Pregnancy (last 3 weeks) | Lactation |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 35 | 40 | 40 | 40 | 40 | 40 | 40-50 | 105 |
2-3 | 40-45 | 55-70 | 65-85 | 65-85 | 70-90 | 65-85 | 65-90 | 70-115 | 165-225 |
4-6 | 55-75 | 85-110 | 100-135 | 100-140 | 110-150 | 110-140 | 110-150 | 115-195 | 280-380 |
7-10 | 80-105 | 125-160 | 150-195 | 155-200 | 170-215 | 155-200 | 170-225 | 175-285 | 430-560 |
11-15 | 110-140 | 170-220 | 210-270 | 215-265 | 235-290 | 215-275 | 240-300 | 240-385 | 600-760 |
16-20 | 150-175 | 230-270 | 285-340 | 280-325 | 305-355 | 285-340 | 315-375 | 320-480 | 795-940 |
21-25 | 185-210 | 285-325 | 350-395 | 340-385 | 370-415 | 350-395 | 390-435 | 395-565 | 975-1110 |
26-30 | 220-245 | 335-375 | 405-445 | 395-435 | 430-475 | 405-445 | 450-495 | 460-650 | 1145-1275 |
31-40 | 250-295 | 385-455 | 445-540 | 455-540 | 485-590 | 455-540 | 505-595 | 525-805 | 1305-1585 |
41-50 | 300-330 | 460-510 | 550-620 | 550-645 | 600-705 | 550-625 | 605-695 | 650-950 | 1610-1870 |
51-60 | 330-355 | 515-555 | 630-695 | 655-740 | 715-815 | 635-700 | 705-785 | 765-1090 | 1900-2145 |
61-70 | 360-375 | 560-575 | 700-735 | 740-795 | 820-880 | 710-775 | 795-880 | 875-1225 | 2170-2410 |
Introducing Your Dog To JOCK Junior
DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 |
---|---|---|---|---|
20% | 40% | 60% | 80% | 100% |