JOCK Value
The role that nutrition plays in keeping your dog healthy is absolutely critical. JOCK Value is specially formulated to completely address these needs and keep your dog a few steps ahead of the rest.
JOCK Value
The role that nutrition plays in keeping your dog healthy is absolutely critical. JOCK Value is specially formulated to completely address these needs and keep your dog a few steps ahead of the rest.
The secret lies in our protein-rich formulation, which is loaded with the 10 essential amino acids. These key nutrients are vital for your dog’s health and help maintain and build muscle strength. JOCK Value is also a rich source of antioxidants, thanks to added vitamin C and E.
These powerful elements, along with a combination of essential minerals, help limit the damaging effects of free radicals in your dog’s body and help support overall health. Add to this our carefully selected premium ingredients and you have a dog food that is as delicious as it is nutritionally sound.
Available in 10Kg, 25Kg & 40Kg
Reg. Nr. V4035 of Act 36/1947 I N-FF 3721
Available in 2Kg, 8Kg, 20Kg & 40Kg
Reg. Nr. V4035 of Act 36/1947 I N-FF 3721
Antioxidants
For strong immune system
and longevity.
Healthy bone structure
All the right minerals for a strong skeletal structure.
Amino Acids
Muscle development and maintenance of body functions
Feeding Guidelines
Ingredients & Composition
Ingredients
Cereals, Derivatives of Vegetable Origin, Meat & Animal Derivatives, Vegetable Protein Extracts, Fats & Oils, Amino Acids, Minerals, Vitamins and Approved Antioxidants. May contains at least 5% GMO
Composition
Crude Protein | 180 g/kg min |
Moisture | 100 g/kg max |
Crude Fat | 70 g/kg min |
Crude Fibre | 45 g/kg max |
Crude Ash | 85 g/kg max |
Phosphorous | 8 g/kg min |
Calcium: Phosphorous | 1-1.5:1 ratio |
Organic Selenium | 0.11 min |
Vitamin C | 50 mg/kg min |
Vitamin E | 62.5 mg/kg min |
Feeding Guidelines
Daily Requirement (Grams)
< Swipe the table to view more >
Body Weight In KG | Adult Maintenance 1-2 Years | Adult Maintenance 3-7 Years | Adult Maintenance > 7 Years | Adult Obese | Active (3-6 Hrs/day) |
---|---|---|---|---|---|
1 | 40 | 35 | 30 | 25 | 45 |
2-3 | 65-90 | 60-80 | 50-70 | 40-60 | 75-105 |
4-6 | 115-155 | 100-135 | 85-115 | 75-105 | 130-175 |
7-10 | 170-225 | 150-195 | 130-170 | 120-155 | 195-255 |
11-15 | 240-305 | 210-265 | 185-230 | 165-210 | 275-345 |
16-20 | 320-380 | 280-330 | 245-285 | 220-260 | 365-430 |
21-25 | 395-450 | 340-390 | 300-340 | 270-305 | 445-510 |
26-30 | 460-515 | 400-450 | 350-390 | 315-350 | 252-585 |
31-40 | 525-635 | 460-555 | 400-485 | 360-435 | 600-725 |
41-50 | 650-755 | 565-655 | 490-570 | 445-515 | 740-855 |
51-60 | 760-865 | 665-755 | 580-655 | 520-590 | 870-980 |
61-70 | 875-970 | 760-845 | 665-735 | 595-660 | 995-1100 |
Feeding guidelines only serve as reference. The body condition of your pet should always be considered.
Ensure a fresh supply of water at all times.